Size Chart
Men Polo
| Size | Length | Shoulder | Chest | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 27.95 | 71 | 18.11 | 46 | 42.13 | 107 |
| M | 29.13 | 74 | 18.90 | 48 | 44.09 | 112 |
| L | 29.92 | 76 | 19.69 | 50 | 46.06 | 117 |
| XL | 30.10 | 79 | 20.47 | 52 | 49.21 | 125 |
| 2XL | 31.88 | 81 | 22.05 | 56 | 53.15 | 135 |
| 3XL | 33.07 | 84 | 23.62 | 60 | 57.09 | 145 |
| 4XL | 33.85 | 86 | 25.20 | 64 | 61.02 | 155 |
| 5XL | 34.64 | 88 | 26.77 | 68 | 64.96 | 165 |
Women Polo
| Size | Length | 1/2 Bust | Waist | 1/2 Hip | Shoulder | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 24.0 | 61.0 | 17.5 | 44.5 | 31.0 | 78.7 | 18.5 | 47 | 15.0 | 38.1 |
| M | 25.5 | 64.8 | 19.5 | 49.5 | 34.0 | 86.4 | 20.5 | 52 | 15.7 | 39.9 |
| L | 26.5 | 67.3 | 21 | 53.3 | 37.0 | 94.0 | 22 | 56 | 16.5 | 41.9 |
| XL | 27.5 | 69.9 | 23 | 58.4 | 40.0 | 101.6 | 24 | 61 | 17.3 | 43.9 |
| 2XL | 28.5 | 72.4 | 25 | 63.5 | 43.0 | 109.2 | 26 | 66 | 18.5 | 47.0 |
| 3XL | 29.5 | 74.9 | 27 | 68.6 | 47.0 | 119.4 | 28 | 71.1 | 20.1 | 51.1 |
| 4XL | 30.5 | 77.5 | 29 | 73.6 | 51.0 | 129.5 | 30 | 76.2 | 21.7 | 55.1 |
| 5XL | 31.5 | 80.0 | 31 | 78.7 | 55.0 | 139.7 | 32 | 81.3 | 23.6 | 59.9 |
Women’s Sleeveless
| Size | Length | Bust | Shoulder | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| S | 25.6 | 65 | 37.8 | 96 | 15.2 | 38.5 |
| M | 26.4 | 67 | 39.8 | 101 | 15.7 | 40 |
| L | 27.2 | 69 | 41.7 | 106 | 16.3 | 41.5 |
| XL | 28.0 | 71 | 43.7 | 111 | 16.9 | 43 |
| 2XL | 28.7 | 73 | 45.7 | 116 | 17.5 | 44.5 |
| 3XL | 29.5 | 75 | 47.6 | 121 | 18.1 | 46 |
| 4XL | 30.3 | 77 | 49.6 | 126 | 18.7 | 47.5 |
Fit & Measurement Guide – Designed for a clean, on-course fit.
Shoulder – Measured straight across from shoulder seam to shoulder seam.
Chest (Full Bust) – Measured around the fullest part of the chest (circumference).
Length – Measured from the highest point of the shoulder down to the bottom hem.
Sleeve – Measured from the shoulder seam down to the end of the sleeve.
✔️ Slim-fit design. If you prefer a more relaxed feel, we recommend adding 2" to 3" to your measurements for extra comfort.